Loading…
Back to homeStudying at Birmingham City University is an exciting investment in your future, and we’re here to help you plan with confidence. On this page, you’ll find clear guidance on tuition fees, living costs, and the range of scholarships available to international students, so you can focus on your studies while making the most of your time in Birmingham.
| Program | Level | Duration | Tuition/yr | Intakes |
|---|---|---|---|---|
| Accounting and Finance with a Foundation Year - BSc (Hons) | FOUNDATION | — | — | — |
| Architectural Technology with a Foundation Year - BSc (Hons) | FOUNDATION | — | — | — |
| Architecture with a Foundation Year - BA (Hons) | FOUNDATION | — | — | — |
| Architecture with a Foundation Year - BArch (Hons) | FOUNDATION | — | — | — |
| Art and Design Foundation Year - BA (Hons) | FOUNDATION | — | — | — |
| Artificial Intelligence with a Foundation Year - BSc (Hons) | FOUNDATION | — | — | — |
| Biomedical Science with Foundation Year - BSc (Hons) | FOUNDATION | — | — | — |
| Business Information Technology with a Foundation Year - BSc (Hons) | FOUNDATION | — | — | — |
| Business Management with a Foundation Year - BA (Hons) | FOUNDATION | — | — | — |
| Civil Engineering with a Foundation Year - BEng (Hons) | FOUNDATION | — | — | — |
| Civil Engineering with a Foundation Year - BSc | FOUNDATION | — | — | — |
Get free expert guidance on admissions, visas, and scholarships.
Get Free Consultation